Quality Standard:GB/T 18867-2014
| Molecular Formula:SF6 Molecular Weight:146.05 | ||
| Item | National Standard | Company Standard | 
| Sulfur Hexafluoride Purity (SF6) (volume fraction)/ 10-2 ≥ | 99.999 | 99.9995 | 
| Oxygen+Argon Content (O2+Ar) (volume fraction)/10-6 ≤ | 2.0 | 1.0 | 
| Nitrogen Content (N2) (volume fraction)/10-6 ≤ | 2.0 | 2.0 | 
| Tetrafluoromethane (CF4) Content (volume fraction)/10-6 ≤ | 1.0 | 0.5 | 
| Carbon Monoxide Content (CO) (volume fraction)/10-6 ≤ | 0.5 | 0.1 | 
| Carbon Dioxide Content (CO2) (volume fraction)/10-6 ≤ | 0.5 | 0.2 | 
| Methane (CH4) (volume fraction)/10-6 ≤ | 0.5 | 0 | 
| Moisture (H2O) Content (volume fraction)/10-6 ≤ | 3.0 | 1.0 | 
| Acidity (Expresses as HF) (mass fraction)/10-6 ≤ | 0.1 | 0.1 | 
| Hydrolysable Fluorides (Expresses as HF) content (mass fraction)/10-6 ≤ | 0.8 | 0.3 | 
| Impurities (volume fraction)/10-6 ≤ | 10.0 | 5.0 | 
| Particles ≤ | Negotiable | Negotiable | 
Properties: 
Sulphur hexafluoride is liquid under normal temperature and pressure. It’s a colorless, odorless, non-toxic and non-corrosive gas. Its melting point is -50℃, boiling point is -63.8℃, and the density is 6.12g/L(20℃ 0.1MPS). It is an excellent electrical insulator.
Application: 
Sulphur hexafluoride is an excellent insert insulating gas widely used in high-voltage electric equipments and ground cables, mainly including electronic equipments, radar, particle accelerator, transformer, lightning arresters, refrigerant etc.
Storage: 
In cool, dry and ventilated warehouse.
Transport: 
With symbols indicated in GB19-73. The coefficient of the filling cylinders should not be higher than 1.33kg/L.
Packing: 
In seamless steel cylinder(40L, 12.5L, 10L, 8L, 4L)(Normally, the pressure is 15MPa, the filling coefficient<1.37kg/L).
Copyright(C)2017,Fujian Yongjing Technology Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice