Quality Standard:GB620-2011
| Molecular Formula:HF Molecular Weight:20.01 | |||
| Item | Index | ||
| G.R. | A.R. | C.P. | |
| Hydrogen fluoride(HF) w/% ≥ | 40.0 | 40.0 | 40.0 | 
| Ignition Residue(sulfate) w/% ≤ | 0.001 | 0.002 | 0.001 | 
| Chloride Content(Cl) w/% ≤ | 0.0005 | 0.001 | 0.005 | 
| Sulfate and Sulfite(SO4) w/% ≤ | 0.001 | 0.002 | 0.005 | 
| Phosphate(PO4) w/% ≤ | 0.0001 | 0.0002 | 0.0005 | 
| Fluorosilicate(SiF6) w/% ≤ | 0.02 | 0.04 | 0.06 | 
| Fe w/% ≤ | 0.00005 | 0.0001 | 0.00005 | 
| Heavy metal(Pb) w/% ≤ | 0.0001 | 0.0005 | 0.001 | 
Properties: 
The product is a colorless and transparent soluble. It has a strongly pungent odor and a strong toxicity. It is very corrosive.
Application: 
The product is used in chemical industry,atomic energy industry chemical reagent and electronics cleaning.
Storage: 
The product should be stored in a storehouse with good ventilation.
Transport: 
It should be treated as Grade A inorganic acid corrosive goods during its transport. Avoid heating or getting wet in the rain. Slightly load and unload. Avoid striking.
Packing: 
The product is filled in a 25kg polythene plastic drum. Also fill it on consumer requests.
Copyright(C)2017,Fujian Yongjing Technology Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice